Skip to main content

All States

Choose a state

2016 THE CHILD REPORT RANKINGS

37 states
2016 THE CHILD REPORT RANKINGS
Rank State CHILD POPULATION* PROPORTION OF TOTAL POPULATION*
Rank #1 Abia 1,162,926 29.6%
Rank #2 Anambra 1,464,844 25.1%
Rank #2 Imo 1,425,585 24.7%
Rank #2 Lagos 2,950,007 22%
Rank #5 Ogun 2,350,987 42.2%
Rank #5 Osun 1,673,875 33.4%
Rank #5 Edo 1,164,302 26%
Rank #8 Ekiti 1,224,807 35.2%
Rank #8 Enugu 1,474,394 31.5%
Rank #10 Rivers 2,947,536 37.7%
Rank #11 Abuja FCT 1,464,819 34.1%
Rank #12 Akwa Ibom 1,225,383 20.9%
Rank #12 Kwara 817,184 24.1%
Rank #14 Ondo 1,318,423 26.6%
Rank #15 Delta 958,699 15.9%
Rank #16 Ebonyi 963,208 31.6%
Rank #17 Oyo 2,423,024 28.9%
Rank #18 Kaduna 2,962,702 33.8%
Rank #19 Adamawa 1,457,579 32.4%
Rank #20 Cross River 811,332 19.8%
Rank #20 Bayelsa 675,358 28%
Rank #22 Kano 5,301,922 38%
Rank #22 Katsina 3,535,220 42.5%
Rank #24 Kogi 920,979 19.4%
Rank #24 Benue 1,329,874 21.8%
Rank #24 Borno 2,072,474 33%
Rank #27 Gombe 1,136,395 32.7%
Rank #28 Taraba 591,348 18.2%
Rank #29 Sokoto 2,146,103 40.4%
Rank #29 Kebbi 1,567,599 33.2%
Rank #31 Plateau 1,461,234 33%
Rank #31 Jigawa 2,937,494 47.6%
Rank #31 Niger 2,678,455 45%
Rank #31 Zamfara 1,626,451 33.8%
Rank #35 Yobe 1,150,787 32.6%
Rank #35 Nasarawa 1,033,300 38.6%
Rank #37 Bauchi 3,174,170 45.4%
* - 2015 Estimates