
Akwa Ibom - Population
5.3 MillionTotal Population
3.46%Annual Growth Rate
1.1 Million Child Population
(0 - 14 years)
(0 - 14 years)
4.2 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 20.88 |
| Adults | 79.12 |
.3 Million 0 - 4 Year Old Population
.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.27 |
| 5 Yrs and Above | 0.73 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,511,039 |
| 2004 | 3,636,817 |
| 2005 | 3,767,100 |
| 2006 | 3,902,051 |
| 2007 | 4,037,002 |
| 2008 | 4,108,804 |
| 2009 | 4,321,071 |
| 2010 | 4,470,510 |
| 2011 | 4,625,119 |
| 2012 | 4,785,077 |
| 2013 | 4,950,567 |
| 2014 | 5,121,780 |
| 2015 | 5,298,914 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,752,059 |
| 2010 | 1,524,444 |
| 2011 | 1,442,014 |
| 2012 | 1,357,833 |
| 2013 | 1,273,197 |
| 2014 | 1,189,137 |
| 2015 | 1,106,557 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,288,980 |
| 2010 | 2,945,619 |
| 2011 | 3,183,105 |
| 2012 | 3,427,243 |
| 2013 | 3,677,370 |
| 2014 | 3,932,643 |
| 2015 | 4,192,357 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 540,958 |
| 2010 | 447,051 |
| 2011 | 415,575 |
| 2012 | 384,509 |
| 2013 | 354,228 |
| 2014 | 325,008 |
| 2015 | 297,070 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,211,101 |
| 2010 | 1,077,393 |
| 2011 | 1,026,439 |
| 2012 | 973,324 |
| 2013 | 918,969 |
| 2014 | 864,129 |
| 2015 | 809,487 |