
Kwara - Population
3.1 MillionTotal Population
3.05%Annual Growth Rate
.7 Million Child Population
(0 - 14 years)
(0 - 14 years)
2.4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 24.1 |
| Adults | 75.9 |
.2 Million 0 - 4 Year Old Population
.5 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.32 |
| 5 Yrs and Above | 0.68 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,155,761 |
| 2004 | 2,223,475 |
| 2005 | 2,293,317 |
| 2006 | 2,365,353 |
| 2007 | 2,437,389 |
| 2008 | 2,511,618 |
| 2009 | 2,588,108 |
| 2010 | 2,666,928 |
| 2011 | 2,748,148 |
| 2012 | 2,831,842 |
| 2013 | 2,918,084 |
| 2014 | 3,006,953 |
| 2015 | 3,098,528 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,006,642 |
| 2010 | 917,423 |
| 2011 | 889,893 |
| 2012 | 855,775 |
| 2013 | 820,352 |
| 2014 | 783,938 |
| 2015 | 746,850 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,428,310 |
| 2010 | 1,735,103 |
| 2011 | 1,858,255 |
| 2012 | 1,976,066 |
| 2013 | 2,097,732 |
| 2014 | 2,223,015 |
| 2015 | 2,351,678 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 251,051 |
| 2010 | 250,691 |
| 2011 | 250,522 |
| 2012 | 248,117 |
| 2013 | 244,869 |
| 2014 | 240,822 |
| 2015 | 236,033 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 755,591 |
| 2010 | 666,732 |
| 2011 | 639,371 |
| 2012 | 607,659 |
| 2013 | 575,484 |
| 2014 | 543,115 |
| 2015 | 510,817 |