
Bayelsa - Population
2.2 MillionTotal Population
2.94%Annual Growth Rate
.6 Million Child Population
(0 - 14 years)
(0 - 14 years)
1.6 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 27.98 |
| Adults | 72.02 |
.2 Million 0 - 4 Year Old Population
.4 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.32 |
| 5 Yrs and Above | 0.68 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 1,558,435 |
| 2004 | 1,605,681 |
| 2005 | 1,654,360 |
| 2006 | 1,704,515 |
| 2007 | 1,754,670 |
| 2008 | 1,806,300 |
| 2009 | 1,859,451 |
| 2010 | 1,914,163 |
| 2011 | 1,970,487 |
| 2012 | 2,028,468 |
| 2013 | 2,088,155 |
| 2014 | 2,149,598 |
| 2015 | 2,212,849 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 733,452 |
| 2010 | 696,755 |
| 2011 | 684,931 |
| 2012 | 669,916 |
| 2013 | 653,882 |
| 2014 | 636,910 |
| 2015 | 619,085 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,021,218 |
| 2010 | 1,211,665 |
| 2011 | 1,285,556 |
| 2012 | 1,358,552 |
| 2013 | 1,434,272 |
| 2014 | 1,512,688 |
| 2015 | 1,593,764 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 236,880 |
| 2010 | 223,957 |
| 2011 | 219,806 |
| 2012 | 214,645 |
| 2013 | 209,173 |
| 2014 | 203,419 |
| 2015 | 197,410 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 496,572 |
| 2010 | 472,798 |
| 2011 | 465,125 |
| 2012 | 455,271 |
| 2013 | 444,709 |
| 2014 | 433,491 |
| 2015 | 421,675 |