
Abuja FCT - Population
3.2 MillionTotal Population
9.75%Annual Growth Rate
1.1 Million Child Population
(0 - 14 years)
(0 - 14 years)
2.1 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 34.12 |
| Adults | 65.88 |
.3 Million 0 - 4 Year Old Population
.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.25 |
| 5 Yrs and Above | 0.75 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 1,033,847 |
| 2004 | 1,145,488 |
| 2005 | 1,269,185 |
| 2006 | 1,406,239 |
| 2007 | 1,543,293 |
| 2008 | 1,693,706 |
| 2009 | 1,858,777 |
| 2010 | 2,039,937 |
| 2011 | 2,238,752 |
| 2012 | 2,456,945 |
| 2013 | 2,696,403 |
| 2014 | 2,959,198 |
| 2015 | 3,247,607 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 674,419 |
| 2010 | 818,015 |
| 2011 | 871,697 |
| 2012 | 927,313 |
| 2013 | 985,364 |
| 2014 | 1,045,723 |
| 2015 | 1,108,194 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 868,874 |
| 2010 | 1,220,494 |
| 2011 | 1,367,055 |
| 2012 | 1,529,632 |
| 2013 | 1,711,038 |
| 2014 | 1,913,475 |
| 2015 | 2,139,413 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 239,210 |
| 2010 | 254,992 |
| 2011 | 259,805 |
| 2012 | 264,026 |
| 2013 | 267,786 |
| 2014 | 271,032 |
| 2015 | 273,706 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 435,209 |
| 2010 | 563,023 |
| 2011 | 611,891 |
| 2012 | 663,286 |
| 2013 | 717,578 |
| 2014 | 774,691 |
| 2015 | 834,488 |