
Kano - Population
12.7 MillionTotal Population
3.36%Annual Growth Rate
4.8 Million Child Population
(0 - 14 years)
(0 - 14 years)
7.9 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 37.95 |
| Adults | 62.05 |
1.1 Million 0 - 4 Year Old Population
3.7 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.23 |
| 5 Yrs and Above | 0.77 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 8,486,426 |
| 2004 | 8,781,034 |
| 2005 | 9,085,870 |
| 2006 | 9,401,288 |
| 2007 | 9,716,706 |
| 2008 | 10,042,707 |
| 2009 | 10,379,645 |
| 2010 | 10,727,888 |
| 2011 | 11,087,814 |
| 2012 | 11,459,816 |
| 2013 | 11,844,299 |
| 2014 | 12,241,682 |
| 2015 | 12,652,396 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 5,052,687 |
| 2010 | 5,181,570 |
| 2011 | 5,164,837 |
| 2012 | 5,120,415 |
| 2013 | 5,046,762 |
| 2014 | 4,941,273 |
| 2015 | 4,802,177 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 4,547,418 |
| 2010 | 5,543,100 |
| 2011 | 5,922,977 |
| 2012 | 6,339,401 |
| 2013 | 6,797,537 |
| 2014 | 7,300,408 |
| 2015 | 7,850,219 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,768,440 |
| 2010 | 1,555,544 |
| 2011 | 1,469,584 |
| 2012 | 1,379,280 |
| 2013 | 1,285,521 |
| 2014 | 1,188,916 |
| 2015 | 1,090,287 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,284,247 |
| 2010 | 3,626,026 |
| 2011 | 3,695,253 |
| 2012 | 3,741,135 |
| 2013 | 3,761,241 |
| 2014 | 3,752,358 |
| 2015 | 3,711,890 |