
Kaduna - Population
8 MillionTotal Population
3.05%Annual Growth Rate
2.7 Million Child Population
(0 - 14 years)
(0 - 14 years)
5.3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 33.81 |
| Adults | 66.19 |
.9 Million 0 - 4 Year Old Population
1.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.34 |
| 5 Yrs and Above | 0.66 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 5,571,789 |
| 2004 | 5,746,805 |
| 2005 | 5,927,319 |
| 2006 | 6,113,503 |
| 2007 | 6,299,687 |
| 2008 | 6,491,541 |
| 2009 | 6,689,238 |
| 2010 | 6,892,955 |
| 2011 | 7,102,877 |
| 2012 | 7,319,192 |
| 2013 | 7,542,094 |
| 2014 | 7,771,785 |
| 2015 | 8,008,471 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,149,844 |
| 2010 | 3,032,900 |
| 2011 | 2,982,533 |
| 2012 | 2,923,904 |
| 2013 | 2,858,537 |
| 2014 | 2,786,456 |
| 2015 | 2,707,705 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,149,844 |
| 2010 | 3,856,608 |
| 2011 | 4,120,344 |
| 2012 | 4,395,288 |
| 2013 | 4,683,557 |
| 2014 | 4,985,329 |
| 2015 | 5,300,766 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,033,149 |
| 2010 | 1,006,371 |
| 2011 | 993,469 |
| 2012 | 977,683 |
| 2013 | 959,493 |
| 2014 | 938,879 |
| 2015 | 915,830 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,116,695 |
| 2010 | 2,026,529 |
| 2011 | 1,989,064 |
| 2012 | 1,946,221 |
| 2013 | 1,899,045 |
| 2014 | 1,847,578 |
| 2015 | 1,791,875 |