
Osun - Population
4.6 MillionTotal Population
3.25%Annual Growth Rate
1.5 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 33.37 |
| Adults | 66.63 |
.6 Million 0 - 4 Year Old Population
.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.41 |
| 5 Yrs and Above | 0.59 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,094,347 |
| 2004 | 3,198,350 |
| 2005 | 3,305,848 |
| 2006 | 3,416,959 |
| 2007 | 3,528,070 |
| 2008 | 3,642,794 |
| 2009 | 3,761,249 |
| 2010 | 3,883,555 |
| 2011 | 4,009,839 |
| 2012 | 4,140,229 |
| 2013 | 4,274,859 |
| 2014 | 4,413,867 |
| 2015 | 4,557,395 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,354,779 |
| 2010 | 1,398,080 |
| 2011 | 1,436,015 |
| 2012 | 1,456,751 |
| 2013 | 1,477,739 |
| 2014 | 1,499,026 |
| 2015 | 1,520,655 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,173,291 |
| 2010 | 2,437,707 |
| 2011 | 2,573,824 |
| 2012 | 2,683,478 |
| 2013 | 2,797,120 |
| 2014 | 2,914,841 |
| 2015 | 3,036,740 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 405,728 |
| 2010 | 473,794 |
| 2011 | 506,303 |
| 2012 | 533,910 |
| 2013 | 562,526 |
| 2014 | 592,163 |
| 2015 | 622,830 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 949,051 |
| 2010 | 924,286 |
| 2011 | 929,712 |
| 2012 | 922,841 |
| 2013 | 915,213 |
| 2014 | 906,863 |
| 2015 | 897,824 |