
Edo - Population
4.1 MillionTotal Population
2.74%Annual Growth Rate
1.1 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 26.04 |
| Adults | 73.96 |
.3 Million 0 - 4 Year Old Population
.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.29 |
| 5 Yrs and Above | 0.71 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,975,095 |
| 2004 | 3,058,808 |
| 2005 | 3,144,876 |
| 2006 | 3,233,366 |
| 2007 | 3,321,856 |
| 2008 | 3,412,768 |
| 2009 | 3,506,168 |
| 2010 | 3,602,124 |
| 2011 | 3,700,706 |
| 2012 | 3,801,986 |
| 2013 | 3,906,038 |
| 2014 | 4,012,938 |
| 2015 | 4,122,763 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,368,605 |
| 2010 | 1,267,948 |
| 2011 | 1,242,148 |
| 2012 | 1,203,552 |
| 2013 | 1,162,508 |
| 2014 | 1,119,168 |
| 2015 | 1,073,712 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,949,929 |
| 2010 | 2,305,359 |
| 2011 | 2,458,558 |
| 2012 | 2,598,434 |
| 2013 | 2,743,530 |
| 2014 | 2,893,770 |
| 2015 | 3,049,050 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 401,945 |
| 2010 | 371,019 |
| 2011 | 363,025 |
| 2012 | 351,314 |
| 2013 | 338,918 |
| 2014 | 325,883 |
| 2015 | 312,263 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 966,660 |
| 2010 | 896,929 |
| 2011 | 879,123 |
| 2012 | 852,238 |
| 2013 | 823,590 |
| 2014 | 793,285 |
| 2015 | 761,449 |