
Cross River - Population
3.8 MillionTotal Population
2.94%Annual Growth Rate
.7 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 19.8 |
| Adults | 80.31 |
.2 Million 0 - 4 Year Old Population
.5 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.3 |
| 5 Yrs and Above | 0.7 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,645,053 |
| 2004 | 2,725,242 |
| 2005 | 2,807,863 |
| 2006 | 2,892,988 |
| 2007 | 2,978,113 |
| 2008 | 3,065,742 |
| 2009 | 3,155,952 |
| 2010 | 3,248,814 |
| 2011 | 3,344,410 |
| 2012 | 3,442,818 |
| 2013 | 3,544,122 |
| 2014 | 3,648,407 |
| 2015 | 3,755,760 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,250,807 |
| 2010 | 1,065,611 |
| 2011 | 1,001,864 |
| 2012 | 936,273 |
| 2013 | 870,952 |
| 2014 | 806,570 |
| 2015 | 743,729 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,724,327 |
| 2010 | 2,178,980 |
| 2011 | 2,344,962 |
| 2012 | 2,509,357 |
| 2013 | 2,676,412 |
| 2014 | 2,845,541 |
| 2015 | 3,016,226 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 402,045 |
| 2010 | 334,628 |
| 2011 | 312,158 |
| 2012 | 289,440 |
| 2013 | 267,133 |
| 2014 | 245,438 |
| 2015 | 224,527 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 848,762 |
| 2010 | 730,983 |
| 2011 | 689,706 |
| 2012 | 646,834 |
| 2013 | 603,819 |
| 2014 | 561,133 |
| 2015 | 519,203 |