
Imo - Population
5.2 MillionTotal Population
3.25%Annual Growth Rate
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.9 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 24.72 |
| Adults | 75.28 |
.3 Million 0 - 4 Year Old Population
1 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.26 |
| 5 Yrs and Above | 0.74 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,556,743 |
| 2004 | 3,676,287 |
| 2005 | 3,799,848 |
| 2006 | 3,927,563 |
| 2007 | 4,055,278 |
| 2008 | 4,187,145 |
| 2009 | 4,323,301 |
| 2010 | 4,463,884 |
| 2011 | 4,609,038 |
| 2012 | 4,758,912 |
| 2013 | 4,913,660 |
| 2014 | 5,073,440 |
| 2015 | 5,238,416 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,253,081 |
| 2010 | 1,263,279 |
| 2011 | 1,286,733 |
| 2012 | 1,291,445 |
| 2013 | 1,294,471 |
| 2014 | 1,295,716 |
| 2015 | 1,295,092 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,802,197 |
| 2010 | 3,140,789 |
| 2011 | 3,322,305 |
| 2012 | 3,467,468 |
| 2013 | 3,619,189 |
| 2014 | 3,777,724 |
| 2015 | 3,943,324 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 377,141 |
| 2010 | 361,575 |
| 2011 | 362,086 |
| 2012 | 357,251 |
| 2013 | 351,978 |
| 2014 | 346,267 |
| 2015 | 340,120 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 875,940 |
| 2010 | 901,705 |
| 2011 | 924,648 |
| 2012 | 934,194 |
| 2013 | 942,493 |
| 2014 | 949,449 |
| 2015 | 954,972 |