
Adamawa - Population
4.1 MillionTotal Population
2.94%Annual Growth Rate
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
2.6 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 32.38 |
| Adults | 62.92 |
.5 Million 0 - 4 Year Old Population
.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.4 |
| 5 Yrs and Above | 0.6 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,906,508 |
| 2004 | 2,994,624 |
| 2005 | 3,085,411 |
| 2006 | 3,178,950 |
| 2007 | 3,272,489 |
| 2008 | 3,368,781 |
| 2009 | 3,467,906 |
| 2010 | 3,569,948 |
| 2011 | 3,674,992 |
| 2012 | 3,783,127 |
| 2013 | 3,894,444 |
| 2014 | 4,009,037 |
| 2015 | 4,127,001 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,502,072 |
| 2010 | 1,485,098 |
| 2011 | 1,366,548 |
| 2012 | 1,360,978 |
| 2013 | 1,354,055 |
| 2014 | 1,345,772 |
| 2015 | 1,336,129 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,767,144 |
| 2010 | 2,086,278 |
| 2011 | 2,132,088 |
| 2012 | 2,242,464 |
| 2013 | 2,356,680 |
| 2014 | 2,474,758 |
| 2015 | 2,596,716 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 474,511 |
| 2010 | 499,793 |
| 2011 | 506,751 |
| 2012 | 513,324 |
| 2013 | 519,278 |
| 2014 | 524,580 |
| 2015 | 529,200 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,027,562 |
| 2010 | 985,306 |
| 2011 | 859,797 |
| 2012 | 847,655 |
| 2013 | 834,777 |
| 2014 | 821,192 |
| 2015 | 806,929 |