
Anambra - Population
5.4 MillionTotal Population
2.84%Annual Growth Rate
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 25.06 |
| Adults | 74.94 |
.4 Million 0 - 4 Year Old Population
.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.31 |
| 5 Yrs and Above | 0.69 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,831,941 |
| 2004 | 3,943,932 |
| 2005 | 4,059,196 |
| 2006 | 4,177,828 |
| 2007 | 4,296,460 |
| 2008 | 4,418,461 |
| 2009 | 4,543,923 |
| 2010 | 4,672,955 |
| 2011 | 4,805,646 |
| 2012 | 4,942,106 |
| 2013 | 5,082,440 |
| 2014 | 5,226,759 |
| 2015 | 5,375,177 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,662,730 |
| 2010 | 1,556,094 |
| 2011 | 1,525,244 |
| 2012 | 1,484,144 |
| 2013 | 1,440,595 |
| 2014 | 1,394,759 |
| 2015 | 1,346,823 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,633,730 |
| 2010 | 3,093,964 |
| 2011 | 3,280,402 |
| 2012 | 3,457,962 |
| 2013 | 3,641,845 |
| 2014 | 3,832,000 |
| 2015 | 4,028,354 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 506,982 |
| 2010 | 476,641 |
| 2011 | 467,903 |
| 2012 | 455,988 |
| 2013 | 443,281 |
| 2014 | 429,829 |
| 2015 | 415,686 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,155,748 |
| 2010 | 1,079,453 |
| 2011 | 1,057,341 |
| 2012 | 1,028,156 |
| 2013 | 997,314 |
| 2014 | 964,930 |
| 2015 | 931,137 |