
Delta - Population
5.5 MillionTotal Population
3.25%Annual Growth Rate
.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
4.6 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 15.88 |
| Adults | 84.12 |
.1 Million 0 - 4 Year Old Population
.7 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.17 |
| 5 Yrs and Above | 0.83 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,724,170 |
| 2004 | 3,849,341 |
| 2005 | 3,978,719 |
| 2006 | 4,112,445 |
| 2007 | 4,246,171 |
| 2008 | 4,384,246 |
| 2009 | 4,526,811 |
| 2010 | 4,674,012 |
| 2011 | 4,825,999 |
| 2012 | 4,982,928 |
| 2013 | 5,144,961 |
| 2014 | 5,312,262 |
| 2015 | 5,485,004 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,923,515 |
| 2010 | 1,486,336 |
| 2011 | 1,361,416 |
| 2012 | 1,227,341 |
| 2013 | 1,100,146 |
| 2014 | 981,089 |
| 2015 | 870,943 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,322,656 |
| 2010 | 3,143,273 |
| 2011 | 3,464,583 |
| 2012 | 3,755,588 |
| 2013 | 4,044,815 |
| 2014 | 4,331,174 |
| 2015 | 4,614,060 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 675,141 |
| 2010 | 406,639 |
| 2011 | 340,735 |
| 2012 | 280,246 |
| 2013 | 228,591 |
| 2014 | 185,060 |
| 2015 | 148,807 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,248,374 |
| 2010 | 1,079,697 |
| 2011 | 1,020,681 |
| 2012 | 947,095 |
| 2013 | 871,554 |
| 2014 | 796,029 |
| 2015 | 722,137 |