
Bauchi - Population
6.3 MillionTotal Population
3.46%Annual Growth Rate
2.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.5 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 45.36 |
| Adults | 54.65 |
.6 Million 0 - 4 Year Old Population
2.2 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.22 |
| 5 Yrs and Above | 0.78 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 4,186,796 |
| 2004 | 4,336,782 |
| 2005 | 4,492,141 |
| 2006 | 4,653,066 |
| 2007 | 4,813,991 |
| 2008 | 4,980,482 |
| 2009 | 5,152,729 |
| 2010 | 5,330,935 |
| 2011 | 5,515,303 |
| 2012 | 5,706,048 |
| 2013 | 5,903,390 |
| 2014 | 6,107,556 |
| 2015 | 6,318,784 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,387,740 |
| 2010 | 2,558,849 |
| 2011 | 2,621,660 |
| 2012 | 2,683,874 |
| 2013 | 2,745,534 |
| 2014 | 2,806,433 |
| 2015 | 2,866,369 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,426,251 |
| 2010 | 2,771,553 |
| 2011 | 2,893,744 |
| 2012 | 3,022,910 |
| 2013 | 3,158,662 |
| 2014 | 3,302,002 |
| 2015 | 3,453,368 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 919,472 |
| 2010 | 810,302 |
| 2011 | 774,330 |
| 2012 | 737,818 |
| 2013 | 701,099 |
| 2014 | 664,417 |
| 2015 | 628,002 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,468,267 |
| 2010 | 1,748,547 |
| 2011 | 1,847,330 |
| 2012 | 1,946,056 |
| 2013 | 2,044,435 |
| 2014 | 2,142,016 |
| 2015 | 2,238,366 |