
Jigawa - Population
5.7 MillionTotal Population
2.94%Annual Growth Rate
2.7 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 47.56 |
| Adults | 52.44 |
1.1 Million 0 - 4 Year Old Population
1.6 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.4 |
| 5 Yrs and Above | 0.6 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,987,256 |
| 2004 | 4,108,136 |
| 2005 | 4,232,681 |
| 2006 | 4,361,002 |
| 2007 | 4,489,323 |
| 2008 | 4,621,419 |
| 2009 | 4,757,403 |
| 2010 | 4,897,387 |
| 2011 | 5,041,491 |
| 2012 | 5,189,835 |
| 2013 | 5,342,544 |
| 2014 | 5,499,746 |
| 2015 | 5,661,574 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,262,619 |
| 2010 | 2,429,104 |
| 2011 | 2,493,662 |
| 2012 | 2,547,275 |
| 2013 | 2,598,619 |
| 2014 | 2,647,272 |
| 2015 | 2,692,734 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,226,704 |
| 2010 | 2,450,163 |
| 2011 | 2,547,829 |
| 2012 | 2,642,559 |
| 2013 | 2,743,925 |
| 2014 | 2,852,474 |
| 2015 | 2,968,840 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 758,696 |
| 2010 | 871,735 |
| 2011 | 914,882 |
| 2012 | 955,149 |
| 2013 | 995,597 |
| 2014 | 1,036,005 |
| 2015 | 1,076,105 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,503,923 |
| 2010 | 1,557,369 |
| 2011 | 1,578,780 |
| 2012 | 1,592,126 |
| 2013 | 1,603,022 |
| 2014 | 1,611,267 |
| 2015 | 1,616,629 |