
Katsina - Population
7.6 MillionTotal Population
3.05%Annual Growth Rate
3.2 Million Child Population
(0 - 14 years)
(0 - 14 years)
4.4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 42.51 |
| Adults | 57.49 |
1.2 Million 0 - 4 Year Old Population
2 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.38 |
| 5 Yrs and Above | 0.62 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 5,287,509 |
| 2004 | 5,453,596 |
| 2005 | 5,624,899 |
| 2006 | 5,801,584 |
| 2007 | 5,978,269 |
| 2008 | 6,160,334 |
| 2009 | 6,347,944 |
| 2010 | 6,541,268 |
| 2011 | 6,740,479 |
| 2012 | 6,945,757 |
| 2013 | 7,157,287 |
| 2014 | 7,375,259 |
| 2015 | 7,599,869 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,138,591 |
| 2010 | 3,211,763 |
| 2011 | 3,224,024 |
| 2012 | 3,232,568 |
| 2013 | 3,236,524 |
| 2014 | 3,235,965 |
| 2015 | 3,230,948 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,833,700 |
| 2010 | 3,331,468 |
| 2011 | 3,516,455 |
| 2012 | 3,713,189 |
| 2013 | 3,920,763 |
| 2014 | 4,139,294 |
| 2015 | 4,368,921 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,153,806 |
| 2010 | 1,190,511 |
| 2011 | 1,198,344 |
| 2012 | 1,204,821 |
| 2013 | 1,209,604 |
| 2014 | 1,212,707 |
| 2015 | 1,214,137 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,984,785 |
| 2010 | 2,021,252 |
| 2011 | 2,025,680 |
| 2012 | 2,027,747 |
| 2013 | 2,026,920 |
| 2014 | 2,023,258 |
| 2015 | 2,016,811 |