
Niger - Population
5.4 MillionTotal Population
3.46%Annual Growth Rate
2.4 Million Child Population
(0 - 14 years)
(0 - 14 years)
3 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 45.04 |
| Adults | 54.96 |
.4 Million 0 - 4 Year Old Population
2 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.18 |
| 5 Yrs and Above | 0.82 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,558,403 |
| 2004 | 3,685,887 |
| 2005 | 3,817,939 |
| 2006 | 3,954,722 |
| 2007 | 4,091,505 |
| 2008 | 4,233,051 |
| 2009 | 4,379,449 |
| 2010 | 4,530,911 |
| 2011 | 4,687,610 |
| 2012 | 4,849,741 |
| 2013 | 5,017,480 |
| 2014 | 5,191,021 |
| 2015 | 5,370,564 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,090,759 |
| 2010 | 2,206,554 |
| 2011 | 2,250,499 |
| 2012 | 2,292,293 |
| 2013 | 2,334,496 |
| 2014 | 2,376,762 |
| 2015 | 2,418,706 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,996,654 |
| 2010 | 2,318,467 |
| 2011 | 2,437,111 |
| 2012 | 2,557,448 |
| 2013 | 2,682,984 |
| 2014 | 2,814,259 |
| 2015 | 2,951,857 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 773,294 |
| 2010 | 634,328 |
| 2011 | 590,919 |
| 2012 | 548,095 |
| 2013 | 506,854 |
| 2014 | 467,332 |
| 2015 | 429,638 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,317,465 |
| 2010 | 1,572,226 |
| 2011 | 1,659,580 |
| 2012 | 1,744,198 |
| 2013 | 1,827,643 |
| 2014 | 1,909,430 |
| 2015 | 1,989,068 |