
Ekiti - Population
3.2 MillionTotal Population
3.15%Annual Growth Rate
1.1 Million Child Population
(0 - 14 years)
(0 - 14 years)
2 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 35.2 |
| Adults | 64.03 |
.2 Million 0 - 4 Year Old Population
.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.22 |
| 5 Yrs and Above | 0.78 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,179,420 |
| 2004 | 2,250,271 |
| 2005 | 2,323,425 |
| 2006 | 2,398,957 |
| 2007 | 2,474,489 |
| 2008 | 2,552,400 |
| 2009 | 2,632,764 |
| 2010 | 2,715,657 |
| 2011 | 2,801,161 |
| 2012 | 2,889,357 |
| 2013 | 2,980,330 |
| 2014 | 3,074,167 |
| 2015 | 3,170,958 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 836,377 |
| 2010 | 928,755 |
| 2011 | 975,872 |
| 2012 | 1,002,926 |
| 2013 | 1,039,129 |
| 2014 | 1,076,815 |
| 2015 | 1,116,037 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,635,637 |
| 2010 | 1,757,573 |
| 2011 | 1,825,289 |
| 2012 | 1,874,879 |
| 2013 | 1,925,567 |
| 2014 | 1,977,389 |
| 2015 | 2,030,386 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 262,296 |
| 2010 | 252,556 |
| 2011 | 252,589 |
| 2012 | 249,719 |
| 2013 | 246,711 |
| 2014 | 243,571 |
| 2015 | 240,306 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 574,081 |
| 2010 | 676,199 |
| 2011 | 723,284 |
| 2012 | 753,207 |
| 2013 | 792,418 |
| 2014 | 833,244 |
| 2015 | 875,731 |