
Enugu - Population
4.3 MillionTotal Population
3.05%Annual Growth Rate
1.3 Million Child Population
(0 - 14 years)
(0 - 14 years)
2.9 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 31.48 |
| Adults | 68.52 |
.4 Million 0 - 4 Year Old Population
.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.31 |
| 5 Yrs and Above | 0.69 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,978,276 |
| 2004 | 3,071,827 |
| 2005 | 3,168,317 |
| 2006 | 3,267,837 |
| 2007 | 3,367,357 |
| 2008 | 3,469,909 |
| 2009 | 3,575,583 |
| 2010 | 3,684,476 |
| 2011 | 3,796,685 |
| 2012 | 3,912,311 |
| 2013 | 4,031,459 |
| 2014 | 4,154,235 |
| 2015 | 4,280,750 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,168,473 |
| 2010 | 1,252,722 |
| 2011 | 1,281,202 |
| 2012 | 1,303,388 |
| 2013 | 1,322,232 |
| 2014 | 1,337,140 |
| 2015 | 1,347,495 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,195,517 |
| 2010 | 2,421,438 |
| 2011 | 2,515,483 |
| 2012 | 2,608,924 |
| 2013 | 2,709,227 |
| 2014 | 2,817,095 |
| 2015 | 2,933,256 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 326,634 |
| 2010 | 364,763 |
| 2011 | 378,106 |
| 2012 | 389,832 |
| 2013 | 400,762 |
| 2014 | 410,673 |
| 2015 | 419,329 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 841,839 |
| 2010 | 887,959 |
| 2011 | 903,096 |
| 2012 | 913,556 |
| 2013 | 921,471 |
| 2014 | 926,467 |
| 2015 | 928,166 |