
Benue - Population
5.6 MillionTotal Population
3.05%Annual Growth Rate
1.2 Million Child Population
(0 - 14 years)
(0 - 14 years)
4.4 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 21.81 |
| Adults | 78.19 |
.3 Million 0 - 4 Year Old Population
.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.23 |
| 5 Yrs and Above | 0.77 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,876,671 |
| 2004 | 3,998,461 |
| 2005 | 4,124,078 |
| 2006 | 4,253,641 |
| 2007 | 4,383,204 |
| 2008 | 4,516,778 |
| 2009 | 4,654,337 |
| 2010 | 4,796,083 |
| 2011 | 4,942,141 |
| 2012 | 5,092,675 |
| 2013 | 5,247,795 |
| 2014 | 5,407,639 |
| 2015 | 5,572,352 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,068,872 |
| 2010 | 1,769,755 |
| 2011 | 1,668,569 |
| 2012 | 1,556,201 |
| 2013 | 1,442,215 |
| 2014 | 1,328,138 |
| 2015 | 1,215,396 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,309,949 |
| 2010 | 3,004,746 |
| 2011 | 3,273,572 |
| 2012 | 3,536,474 |
| 2013 | 3,805,580 |
| 2014 | 4,079,501 |
| 2015 | 4,356,956 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 600,499 |
| 2010 | 470,016 |
| 2011 | 429,928 |
| 2012 | 388,893 |
| 2013 | 349,438 |
| 2014 | 311,906 |
| 2015 | 276,573 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,468,373 |
| 2010 | 1,299,738 |
| 2011 | 1,238,641 |
| 2012 | 1,167,309 |
| 2013 | 1,092,778 |
| 2014 | 1,016,232 |
| 2015 | 938,824 |