
Borno - Population
5.7 MillionTotal Population
3.46%Annual Growth Rate
1.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
3.8 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 33.04 |
| Adults | 66.96 |
.6 Million 0 - 4 Year Old Population
1.3 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.31 |
| 5 Yrs and Above | 0.69 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 3,753,129 |
| 2004 | 3,887,580 |
| 2005 | 4,026,847 |
| 2006 | 4,171,104 |
| 2007 | 4,315,361 |
| 2008 | 4,518,603 |
| 2009 | 4,619,013 |
| 2010 | 4,859,759 |
| 2011 | 4,944,033 |
| 2012 | 5,115,021 |
| 2013 | 5,291,923 |
| 2014 | 5,474,943 |
| 2015 | 5,664,292 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,295,772 |
| 2010 | 2,220,910 |
| 2011 | 2,138,346 |
| 2012 | 2,082,260 |
| 2013 | 2,019,080 |
| 2014 | 1,948,805 |
| 2015 | 1,871,505 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,023,904 |
| 2010 | 2,631,074 |
| 2011 | 2,805,687 |
| 2012 | 3,032,761 |
| 2013 | 3,272,843 |
| 2014 | 3,526,138 |
| 2015 | 3,792,787 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 824,234 |
| 2010 | 758,122 |
| 2011 | 717,547 |
| 2012 | 686,763 |
| 2013 | 654,425 |
| 2014 | 620,649 |
| 2015 | 585,567 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,471,538 |
| 2010 | 1,462,787 |
| 2011 | 1,420,799 |
| 2012 | 1,395,498 |
| 2013 | 1,364,655 |
| 2014 | 1,328,156 |
| 2015 | 1,285,938 |