
Ebonyi - Population
2.8 MillionTotal Population
2.84%Annual Growth Rate
.9 Million Child Population
(0 - 14 years)
(0 - 14 years)
1.9 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 31.62 |
| Adults | 68.38 |
.3 Million 0 - 4 Year Old Population
.6 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.29 |
| 5 Yrs and Above | 0.71 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 1,996,715 |
| 2004 | 2,055,071 |
| 2005 | 2,115,131 |
| 2006 | 2,176,947 |
| 2007 | 2,238,763 |
| 2008 | 2,302,334 |
| 2009 | 2,367,710 |
| 2010 | 2,434,943 |
| 2011 | 2,504,085 |
| 2012 | 2,575,190 |
| 2013 | 2,648,314 |
| 2014 | 2,723,515 |
| 2015 | 2,800,851 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 955,952 |
| 2010 | 952,063 |
| 2011 | 948,425 |
| 2012 | 937,927 |
| 2013 | 923,913 |
| 2014 | 906,436 |
| 2015 | 885,603 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,282,811 |
| 2010 | 1,474,358 |
| 2011 | 1,555,660 |
| 2012 | 1,637,263 |
| 2013 | 1,724,401 |
| 2014 | 1,817,079 |
| 2015 | 1,915,248 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 261,935 |
| 2010 | 265,409 |
| 2011 | 265,913 |
| 2012 | 264,476 |
| 2013 | 262,013 |
| 2014 | 258,523 |
| 2015 | 254,018 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 694,017 |
| 2010 | 686,654 |
| 2011 | 682,513 |
| 2012 | 673,452 |
| 2013 | 661,900 |
| 2014 | 647,913 |
| 2015 | 631,585 |