
Abia - Population
3.6 MillionTotal Population
2.74%Annual Growth Rate
1.1 Million Child Population
(0 - 14 years)
(0 - 14 years)
2.6 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 29.56 |
| Adults | 70.38 |
.2 Million 0 - 4 Year Old Population
.8 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.22 |
| 5 Yrs and Above | 0.78 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 2,618,100 |
| 2004 | 2,691,768 |
| 2005 | 2,767,508 |
| 2006 | 2,845,380 |
| 2007 | 2,923,252 |
| 2008 | 3,003,255 |
| 2009 | 3,085,447 |
| 2010 | 3,169,889 |
| 2011 | 3,256,642 |
| 2012 | 3,345,769 |
| 2013 | 3,437,335 |
| 2014 | 3,531,408 |
| 2015 | 3,628,055 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 862,359 |
| 2010 | 925,608 |
| 2011 | 959,653 |
| 2012 | 986,395 |
| 2013 | 1,014,086 |
| 2014 | 1,042,757 |
| 2015 | 1,072,443 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,063,816 |
| 2010 | 2,216,386 |
| 2011 | 2,298,863 |
| 2012 | 2,360,211 |
| 2013 | 2,423,063 |
| 2014 | 2,487,445 |
| 2015 | 2,553,387 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 295,248 |
| 2010 | 272,610 |
| 2011 | 268,188 |
| 2012 | 261,283 |
| 2013 | 254,338 |
| 2014 | 247,375 |
| 2015 | 240,412 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 567,111 |
| 2010 | 652,997 |
| 2011 | 691,465 |
| 2012 | 725,112 |
| 2013 | 759,747 |
| 2014 | 795,382 |
| 2015 | 832,031 |