
Lagos - Population
12.2 MillionTotal Population
3.25%Annual Growth Rate
2.7 Million Child Population
(0 - 14 years)
(0 - 14 years)
9.5 Million Adult Population
(15 years and above)
(15 years and above)
Show data
| Segment | Value |
|---|---|
| Children | 22.05 |
| Adults | 77.95 |
.8 Million 0 - 4 Year Old Population
1.9 Million 5 - 14 Year Old Population
Show data
| Segment | Value |
|---|---|
| Under 5 Yrs | 0.31 |
| 5 Yrs and Above | 0.69 |
Show data
| Year | Population Count |
|---|---|
| 2003 | 8,253,146 |
| 2004 | 8,530,538 |
| 2005 | 8,817,253 |
| 2006 | 9,113,605 |
| 2007 | 9,409,957 |
| 2008 | 9,715,945 |
| 2009 | 10,031,883 |
| 2010 | 10,358,095 |
| 2011 | 10,694,915 |
| 2012 | 11,042,687 |
| 2013 | 11,401,768 |
| 2014 | 11,772,525 |
| 2015 | 12,155,338 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 3,359,355 |
| 2010 | 3,148,861 |
| 2011 | 3,080,253 |
| 2012 | 2,990,802 |
| 2013 | 2,893,908 |
| 2014 | 2,790,096 |
| 2015 | 2,679,975 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 6,060,012 |
| 2010 | 7,166,766 |
| 2011 | 7,614,662 |
| 2012 | 8,051,885 |
| 2013 | 8,507,860 |
| 2014 | 8,982,429 |
| 2015 | 9,475,363 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 1,279,754 |
| 2010 | 1,108,316 |
| 2011 | 1,055,109 |
| 2012 | 996,620 |
| 2013 | 937,758 |
| 2014 | 878,869 |
| 2015 | 820,300 |
Show data
| Year | Population Count |
|---|---|
| 2007 | 2,079,600 |
| 2010 | 2,040,545 |
| 2011 | 2,025,145 |
| 2012 | 1,994,182 |
| 2013 | 1,956,150 |
| 2014 | 1,911,227 |
| 2015 | 1,859,675 |